College Acceptance Update
Posted on May 10th, 2010
Class of 2010
# of WCHS students accepted to (updated 5/10/10):
![]() | Arizona State University | 1 | ![]() | Iowa State University | 1 | ![]() | UC Davis | 2 |
![]() | Azusa Pacific University | 6 | ![]() | Iowa Wesleyan | 1 | ![]() | UC Irvine | 3 |
![]() | Biola University | 3 | ![]() | Lee University | 1 | ![]() | UCLA | 2 |
![]() | Cal Baptist University | 3 | ![]() | Liberty University | 1 | ![]() | UC Merced | 1 |
![]() | Cal Poly Pomona | 4 | ![]() | Morehouse College | 1 | ![]() | UC Riverside | 3 |
![]() | Cal State Fresno | 1 | ![]() | Northwestern University | 1 | ![]() | UC Santa Barbara | 1 |
![]() | Cal State Fullerton | 1 | ![]() | Oklahoma Christian University | 1 | ![]() | University of Hawaii | 1 |
![]() | Cal State L.A. | 1 | ![]() | Point Loma Nazarene University | 2 | ![]() | University of New Mexico | 1 |
![]() | Cal State Long Beach | 1 | ![]() | Pepperdine University | 1 | ![]() | Universiy of San Diego | 2 |
![]() | Cal State Northridge | 2 | ![]() | San Diego Christian College | 1 | ![]() | Vanguard | 3 |
![]() | Colorado School of Mines | 1 | / | Seattle Pacific University | 1 | ![]() | Warner Pacific University | 1 |
![]() | Corban University | 1 | ![]() | St. John's | 1 | ![]() | Westmont College | 3 |
![]() | Dallas Baptist University | 1 | ![]() | Tabor University | 1 | |||
![]() | Dordt Christian College | 1 | ![]() | University of La Verne | 2 |
Academics, College Acceptance Updates, College Info, High School
































/









