Stanford Testing March 30-April 1, 2009 Student/Parent Information
Posted March 24th, 2009 in High School, HS Special Events Comments Off
Students in grades 9-11 will be taking the Stanford Achievement Tests, Monday-Wednesday, March 30-April 1, 2009. These tests are important standardized exams that allow Western Christian to track the academic achievement of our students in relation to students in the same grades nation-wide.
These tests are mandatory and we encourage every student to be at school on this day and to do his/her very best. School starts at 7:55 AM and is dismissed at 3:00 PM. The following is the adjusted time schedule:
| 7:55 – 9:35 AM | Testing |
| 9:35 – 9:40 AM | Passing to period 1 |
| 9:40 – 10:15 AM | Period 1 (35 min) |
| 10:15-10:25 AM | Break |
| 10:30 – 11:05 AM | Period 2 |
| 11:10 – 11:45 AM | Period 3 |
| 11:50 – 12:25 PM | Period 4 |
| 12:25 – 1:00 PM | Lunch |
| 1:05 – 1:40 PM | Period 5 |
| 1:45 – 2:20 PM | Period 6 |
| 2:25 – 3:00 PM | Period 7 |
Supplies: All students testing are required to bring two #2 pencils. Students may bring a ruler with centimeters and a calculator for the math portion of the Stanford test (Monday, March 30th); however, these are not mandatory items.
ROOM ASSIGNMENTS ARE ATTACHED. PLEASE REPORT TO THE CLASSROOM BY 7:55 AM.
Seniors: On Monday, March 30th and Tuesday, March 31st, seniors will start classes at 9:40 AM. Do not be late; tardies and absences will be recorded. On Wednesday, April 1st, seniors need to meet under the tent at 7:55 AM for assignments to participate in off-campus, Senior Service Day.
There will be no “0” period on these three days.
If you have any questions regarding Stanford testing, please call the office at 626-967-0733.
STUDENT ROOM ASSIGNMENTS
| A-1 | 9 | Albrecht-Gonzalez (21) | Total 85 students |
| A-2 | 9 | Grow-Massey (21) | |
| A-3 | 9 | Mayer-Stewart (22) | |
| A-4 | 9 | Tjie-Zuno (16) + (5 off-campus ISP*) | |
| A-5 | 10 | Ades-Dennis (20) | Total 102 students |
| B-1 | 10 | Dinisi-Jensen (20) | |
| B-2 | 10 | Johnson-Nguyen (20) | |
| B-4 | 10 | Oldham-Sutton (21) | |
| B-5 | 10 | Tan-Zhou (13) + (8 off-campus ISP*) | |
| C-1 | 11 | Argulles-Dahlitz (20) | Total 124 students |
| C-2 | 11 | Delgado-Hsiao (20) | |
| C-3 | 11 | Huang-Martinez (20) | |
| C-5 | 11 | Masterson-Rinard (20) | |
| C-6 | 11 | Rodriguez-Tran (23) | |
| C-7 | 11 | Urrutia-Zheng (17) + (4 off-campus ISP*) |
*These are students who do not attend classes on the WCHS campus. ISP students whose names are listed in SASI are included in the original counts.
TEACHER ROOM ASSIGNMENTS
| A-1 | 9 | Albrecht-Gonzalez(21) | Driscoll |
| A-2 | 9 | Grow-Massey (21) | Long, J |
| A-3 | 9 | Mayer-Stewart (22) | Blackman/Scott |
| A-4 | 9 | Tjie-Zuno (16) + (5) | Martinez/Garside |
| A-5 | 10 | Ades-Dennis (20) | Bradley/Mylar |
| B-1 | 10 | Dinisi-Jensen (20) | Doolittle |
| B-2 | 10 | Johnson-Nguyen (20) | Miller |
| B-4 | 10 | Oldham-Sutton (21) | Wheeler |
| B-5 | 10 | Tan-Zhou (13) + (8) | Blessinger |
| C-1 | 11 | Arguelles-Dahlitz (20) | Ramirez |
| C-2 | 11 | Delgado-Hsiao (20) | Hong/Williams |
| C-3 | 11 | Huang-Martinez (20) | Sylvester/Denkin |
| C-5 | 11 | Masterson-Rinard (20) | Mackie |
| C-6 | 11 | Rodriguez-Tran (23) | Maulorico |
| C-7 | 11 | Urrutia-Zheng (17) + (4) | Canu |



