2008 – 2009 Accomplishments
| Fencing and Scoreboard installation, Goal Posts, Banners, (Covina Campus) | $3,000 |
| Artwork on Scoreboard Bin | $200 |
| Snack Bar Shack (Bin) | $800 |
| BBQ | $300 |
| Helium Tank | $100 |
| Paid to create initial Booster Website | $300 |
| Stipend (Football) | $1,300 |
| Florida Nationals (Cheer) | $3,900 |
| Shoes (Boys Basketball) | $1,320 |
| Equipment (Track and Field) | $1,000 |
| Stipend (Volleyball) | $800 |
| Jerseys (Softball) | $220 |

