Sample Education Plans
| Grade | Minimum Required | Competitive | Very Competitive |
|---|---|---|---|
| 9th | Bible 9 | Bible 9 | Bible 9 |
| English 9 | English 9 | English 9 | |
| Geography | Geography | Geography | |
| Pre-Algebra/Algebra I | Algebra 1/Geometry | Algebra 1/Geometry | |
| PE | PE | PE | |
| Elective | Foreign Language | Foreign Language | |
| Elective | Elective | Lab Science | |
| 10th | Bible 10 | Bible 10 | Bible 10 |
| English 10 | English 10 | Honors English 10 | |
| World History | World History | World History | |
| Algebra I/Geometry | Geometry/Algebra 2 | Geom/Alg 2 or higher | |
| PE/Health | PE/Health | PE/Health | |
| Science | Lab Science | Lab Science | |
| Elective | Foreign Language 2 | Foreign Language 2 | |
| 11th | Bible 11 | Bible 11 | Bible 11 |
| English 11 | English 11 | Honors English 11 | |
| US History | US History | AP US History | |
| Geometry/Algebra 2 | Alg 2/Math Analysis | Alg 2/Math Analysis or higher | |
| Science | Lab Science | Lab Science | |
| Elective | Foreign Lang 3 | Foreign Lang 3 | |
| Elective | Elective (UC) | Elective (UC) | |
| 12th | Bible 12 | Bible 12 | Bible 12 |
| English 12 | Englsih 12 | AP English 12 | |
| Govt/Econ | Govt/Econ | AP Govt/H Econ | |
| Elective | Math Analysis/AP Calculus | Math Analysis/AP Calc | |
| Elective | Elective (UC) | Foreign Language 4 | |
| Elective | Elective (UC) | Elective (UC) | |
| Elective | Elective (UC) | Elective (UC) |

