Academics
| Western Christian High School provides an atmosphere and educational structure that fosters academic training, stimulates academic curiosity and critical thinking, and develops a love and appreciation for knowledge and understanding. The University of California educational system has continuously ranked Western Christian High School in the top 5% of all high schools in student preparation and readiness for college confirming that nearly 95% of Western Christian graduates are accepted into colleges and universities. Western Christian High School offers a variety of Honors and Advanced Placement courses, allowing students the opportunity to receive college credits while taking high school classes. With its 20:1 student to teacher ratio and its average class size at only 20 students, Western Christian High School continues to strive for excellence and produce well-rounded graduates who are ready and willing to make a difference in the world.Goal It is our goal each year at Western Christian to have every member of the senior class enrolled in college upon graduation. For the past eight years we have had great success. Each year the number of students enrolled in four-year colleges and universities has increased. This year we anticipate 65% enrollment in four-year colleges and 35% in two-year colleges. Objectives of the College Program
We meet these objectives through:
PSAT, PLAN and EXPLORE tests administered to freshmen, sophomore, and junior students. |
The following is a list of colleges and universities that graduates of 2009 were accepted to. Click here to view a detailed list of Colleges Accepted to, Scholarships, Academic Honors, and Colleges Attending for the entire Class of 2009 taken from this year’s graduation program.
| Academy of Art College | Michigan State University | Texas Wesleyan University |
| American University of Sharjah | Molloy College | Trinity Christian College |
| Azusa Pacific University | Mt. SAC | UC Berkley |
| Baylor University | Mt. SAC Firemens Academy | UC Davis |
| Biola University | Mt. Saint Mary’s University | UCLA |
| Boston University | Neosho College | UC Irvine |
| Cal Baptist University | North Carolina State University | UC Riverside |
| Cal Poly Pomona | Northern Arizona University | UC San Diego |
| Cal State Fullerton | Northwest Christian College | UC Santa Barbara |
| Cal State L.A. | Northwest Missouri State | University of Connecticut |
| CSU Monterey Bay | Occidental University | University of New Mexico |
| Cal State University Northridge | Ohio State University | University of Hawai’i |
| Cal State San Bernardino | Pasadena City College | University of Hawai’i at Manoa |
| Cal State University San Marcos | Pennsacola Christian College | University of Illinois-Urbana Champaign |
| Chaffey College | Pennsylvania State University | University of Iowa |
| Chico State | Pepperdine University | University of La Verne |
| Citrus College | Point Loma Nazarene University | University of Kansas |
| Clemson University | Purdue University | University of Maryland |
| Columbia Film School Hollywood | Oak Valley College | University of Miami |
| Concordia University | Sacramento State University | University of North Texas |
| Diablo Valley College | Saddleback College | University of San Francisco |
| East Los Angeles College | Saint Louise University | USC |
| Fordham University | St. John’s University | University of Toledo |
| Fresno State | San Bernardino State University | University of Washington, Seattle |
| Fullerton College | San Diego State University | Vanguard University |
| Houston Baptist University | Santa Monica College | Westmont College |
| Kirkwood College | Savannah College of Art & Design | West Virginia University |
| Lee University | Seattle Pacific University | Whittier College |
| Lehigh University | Stony Brook University | |
| Loyola Marymount University | Texas A&M |

