Bell Schedule
Regular Day |
||||
| Period | Start Time | End Time | Duration | Passing |
| 1 | 8:10 AM | 9:02 AM | 0:52 | 0:06 |
| 2 | 9:08 AM | 9:55 AM | 0:47 | 0:06 |
| 3 | 10:01 AM | 10:48 AM | 0:47 | |
| Break | 10:48 AM | 10:58 AM | 0:10 | 0:06 |
| 4 | 11:04 AM | 11:51 AM | 0:47 | 0:06 |
| 5 | 11:57 AM | 12:44 PM | 0:47 | |
| Lunch | 12:44 PM | 1:14 PM | 0:30 | 0:06 |
| 6 | 1:20 PM | 2:07 PM | 0:47 | 0:06 |
| 7 | 2:13 PM | 3:00 PM | 0:47 | |
Chapel/Assembly Schedule |
||||
| Period | Start Time | End Time | Duration | Passing |
| 1 | 8:10 AM | 8:54 AM | 0:44 | 0:06 |
| 2 | 9:00 AM | 9:39 AM | 0:39 | 0:06 |
| 3 | 9:45 AM | 10:24 AM | 0:39 | |
| Break | 10:24 AM | 10:34 AM | 0:10 | 0:06 |
| 4 | 10:40 AM | 11:19 AM | 0:39 | 0:06 |
| 5 | 11:25 AM | 12:04 PM | 0:39 | 0:06 |
| Chapel/Assembly | 12:10 PM | 1:00 PM | 0:50 | |
| Lunch | 1:00 PM | 1:30 PM | 0:30 | 0:06 |
| 6 | 1:36 PM | 2:15 PM | 0:39 | 0:06 |
| 7 | 2:21 PM | 3:00 PM | 0:39 | |
Half- Day Schedule |
||||
| Period | Start Time | End Time | Duration | Passing |
| 1 | 8:10 AM | 8:45 AM | 0:35 | 0:06 |
| 2 | 8:51 AM | 9:21 AM | 0:30 | 0:06 |
| 3 | 9:27 AM | 9:57 AM | 0:30 | 0:06 |
| 4 | 10:03 AM | 10:33 AM | 0:30 | |
| Break | 10:33 AM | 10:43 AM | 0:10 | 0:06 |
| 5 | 10:49 AM | 11:19 AM | 0:30 | 0:06 |
| 6 | 11:25 AM | 11:55 AM | 0:30 | 0:06 |
| 7 | 12:01 PM | 12:31 PM | 0:30 | |
Faculty In-Service Day |
||||
| Period | Start Time | End Time | Duration | Passing |
| 1 | 8:10 AM | 8:55 AM | 0:45 | 0:06 |
| 2 | 9:01 AM | 9:40 AM | 0:39 | 0:06 |
| 3 | 9:46 AM | 10:25 AM | 0:39 | |
| Break | 10:25 AM | 10:35 AM | 0:10 | 0:06 |
| 4 | 10:41 AM | 11:20 AM | 0:39 | 0:06 |
| 5 | 11:26 AM | 12:05 PM | 0:39 | |
| Lunch | 12:05 PM | 12:35 PM | 0:30 | 0:06 |
| 6 | 12:41 PM | 1:20 PM | 0:39 | 0:06 |
| 7 | 1:26 PM | 2:05 PM | 0:39 | |
Assembly/Rally - End of Day |
||||
| Period | Start Time | End Time | Duration | Passing |
| 1 | 8:10 AM | 8:57 AM | 0:47 | 0:06 |
| 2 | 9:03 AM | 9:45 AM | 0:42 | 0:06 |
| 3 | 9:51 AM | 10:33 AM | 0:42 | |
| Break | 10:33 AM | 10:43 AM | 0:10 | 0:06 |
| 4 | 10:49 AM | 11:31 AM | 0:42 | 0:06 |
| 5 | 11:37 AM | 12:19 PM | 0:42 | |
| Lunch | 12:19 PM | 12:49 PM | 0:30 | 0:06 |
| 6 | 12:55 PM | 1:37 PM | 0:42 | 0:06 |
| 7 | 1:43 PM | 2:25 PM | 0:42 | |
| Rally | 2:25 PM | 3:00 PM | 0:35 | |
Assembly/Rally - Mid-Day |
||||
| Period | Start Time | End Time | Duration | Passing |
| 1 | 8:10 AM | 8:57 AM | 0:47 | 0:06 |
| 2 | 9:03 AM | 9:45 AM | 0:42 | 0:06 |
| 3 | 9:51 AM | 10:33 AM | 0:42 | |
| Break | 10:33 AM | 10:43 AM | 0:10 | 0:06 |
| 4 | 10:49 AM | 11:31 AM | 0:42 | 0:06 |
| 5 | 11:37 AM | 12:19 PM | 0:42 | 0:06 |
| Rally | 12:25 PM | 12:54 PM | 0:29 | |
| Lunch | 12:54 PM | 1:24 PM | 0:30 | 0:06 |
| 6 | 1:30 PM | 2:12 PM | 0:42 | 0:06 |
| 7 | 2:18 PM | 3:00 PM | 0:42 | |
Chapel/Assembly with Faculty In-Service |
||||
| Period | Start Time | End Time | Duration | Passing |
| 1 | 8:10 AM | 8:47 AM | 0:37 | 0:06 |
| 2 | 8:53 AM | 9:24 AM | 0:31 | 0:06 |
| 3 | 9:30 AM | 10:01 AM | 0:31 | |
| Break | 10:01 AM | 10:11 AM | 0:10 | 0:06 |
| 4 | 10:17 AM | 10:48 AM | 0:31 | 0:06 |
| 5 | 10:54 AM | 11:25 AM | 0:31 | 0:06 |
| Chapel/Assembly | 11:31 AM | 12:21 PM | 0:50 | |
| Lunch | 12:21 PM | 12:51 PM | 0:30 | 0:06 |
| 6 | 12:57 PM | 1:28 PM | 0:31 | 0:06 |
| 7 | 1:34 PM | 2:05 PM | 0:31 | |

