College Acceptance Update
Class of 2010
# of WCHS students accepted to (updated 5/10/10):
![]() | Arizona State University | 1 | ![]() | Iowa State University | 1 | ![]() | UC Davis | 2 |
![]() | Azusa Pacific University | 7 | ![]() | Iowa Wesleyan | 1 | ![]() | UC Irvine | 3 |
![]() | Biola University | 4 | ![]() | Lee University | 1 | ![]() | UCLA | 2 |
![]() | Cal Baptist University | 5 | ![]() | Liberty University | 1 | ![]() | UC Merced | 1 |
![]() | Cal Poly Pomona | 6 | ![]() | Morehouse College | 1 | ![]() | UC Riverside | 3 |
![]() | Cal State Fresno | 1 | ![]() | Northwestern University | 1 | ![]() | UC Santa Barbara | 2 |
![]() | Cal State Fullerton | 1 | ![]() | Oklahoma Christian University | 1 | ![]() | UC Santa Cruz | 1 |
![]() | Cal State L.A. | 1 | ![]() | Point Loma Nazarene University | 5 | ![]() | University of Hawaii | 1 |
![]() | Cal State Long Beach | 1 | ![]() | Pepperdine University | 1 | ![]() | University of New Mexico | 1 |
![]() | Cal State Northridge | 2 | ![]() | San Diego Christian College | 1 | ![]() | Universiy of San Diego | 2 |
![]() | Colorado School of Mines | 1 | / | Seattle Pacific University | 1 | ![]() | Vanguard | 3 |
![]() | Corban University | 1 | ![]() | St. John's | 1 | ![]() | Warner Pacific University | 1 |
![]() | Dallas Baptist University | 1 | ![]() | Tabor University | 1 | ![]() | Westmont College | 3 |
![]() | Dordt Christian College | 1 | ![]() | University of La Verne | 2 |































/









